What is this cruise page about?
This cruise calendar page helps travelers review available sailing dates and related itinerary links for Queen Mary 2. Use it to compare dates, ships, destinations, balcony cabins and suite options before booking.
Luxury cruises, suites, balcony cabins and personalized planning
This cruise calendar page helps travelers review available sailing dates and related itinerary links for Queen Mary 2. Use it to compare dates, ships, destinations, balcony cabins and suite options before booking.
This cruise calendar page helps travelers review available sailing dates and related itinerary links for Queen Mary 2. Use it to compare dates, ships, destinations, balcony cabins and suite options before booking.
The featured cruise line and ship are Cunard and Queen Mary 2.
This page is useful for luxury cruise travelers, suite guests, balcony cabin guests, solo travelers, single travelers, world cruise guests and clients comparing cruise itineraries, destinations, dining, service and onboard experiences.
Main highlights include preserved cruise details, itinerary planning, destination research, luxury suite and balcony cabin guidance, solo traveler assistance, USD-based booking support and direct help from a luxury cruise specialist.
Cruises Around The World helps travelers worldwide compare Cunard, Queen Mary 2, ocean cruises, world cruises, expedition cruises, yacht-style sailings, small ships, suites, balcony cabins and solo traveler cruise options. Contact us before booking elsewhere to ask how much you may be able to save in U.S. dollars.
|
See Cunard World Cruises for 2028 and Later Yet this sophisticated monarch also boasts the most modern luxuries and amenities - from the pampering services of the only Canyon Ranch SpaClub® on the seas to the fascinating Cultural Enrichment Programme led by prestigious experts. This regal royal must truly be seen to be believed - come live the adventure. |
||||
|
|
||||
|
|
Departure Date | Voyage | Days |
Itinerary |
|
|
January 3-13 2028 | M902 | 10 | Fort Lauderdale to Fort Lauderdale |
|
|
January 13 April 14 2028 | M903 | 90 | Fort Lauderdale to New York |
|
|
January 13 April 8 2028 | M903 | 84 | Fort Lauderdale to Southampton |
|
|
January 13 February 26 2028 | M903 | 43 | Fort Lauderdale to Sydney |
|
|
January 13 March 21 2028 | M903 | 66 | Fort Lauderdale to Dubai |
|
|
February 10 March 21 2028 | M903 | 38 | Los Angeles to Dubai |
|
|
February 10 April 8 2028 | M903 | 56 | Los Angeles to Southampton |
|
|
February 10 April 14 2028 | M903 | 62 | Los Angeles to New York |
|
|
February 10-26 2028 | M903 | 15 | Los Angeles to Sydney |
|
|
February 10 March 9 2028 | M903 | 26 | Los Angeles to Hong Kong |
|
|
February 26 April 8 2028 | M903 | 41 | Sydney to Southampton |
|
|
February 26 April 14 2028 | M903 | 47 | Sydney to New York |
|
|
February 26 March 21 2028 | M903 | 23 | Sydney to Dubai |
|
|
March 9 April 8 2028 | M903 | 30 | Hong Kong to Southampton |
|
|
March 9-21 2028 | M903 | 12 | Hong Kong to Dubai |
|
|
March 14 April 14 2028 | M903 | 31 | Singapore to New York |
|
|
March 14 April 8 2028 | M903 | 25 | Singapore to Southampton |
|
|
March 21 April 14 2028 | M903 | 24 | Dubai to New York |
|
|
March 21 April 8 2028 | M903 | 18 | Dubai to Southampton |
|
|
April 8-14 2028 | M903 | 6 | Southampton to New York |
|
|
April 14-20 2028 | M905 | 6 | New York to Southampton |
|
|
April 20-26 2028 | M906 | 6 | Southampton to New York |
|
|
April 26 May 2 2028 | M906N | 6 | New York to Southampton |
|
|
May 2-8 2028 | M907 | 6 | Southampton to New York |
|
|
May 8-31 2028 | M909A | 23 | New York to New York |
|
|
May 8-14 2028 | M909 | 6 | New York to Southampton |
| Mediterranean Sea | ||||
|
|
May 14-25 2028 | M910 | 11 | Southampton to Southampton |
|
|
May 25-31 2028 | M911 | 6 | Southampton to New York |
|
|
May 31 June 6 2028 | M912 | 6 | New York to Southampton |
|
|
May 31 June 19 2028 | M912A | 19 | New York to New York |
|
|
June 6-13 2028 | M913 | 7 | Southampton to Southampton |
|
|
June 13-19 2028 | M914 | 6 | Southampton to New York |
|
|
June 19-25 2028 | M915 | 6 | New York to Southampton |
|
|
June 25 July 1 2028 | M916 | 6 | Southampton to New York |
|
|
June 25 July 4 2028 | M916B | 9 | Southampton to Boston |
| Canada & East Coast | ||||
|
|
July 1-6 2028 | M917 | 5 | New York to New York |
|
|
July 4-12 2028 | M917A | 8 | Boston to Southampton |
|
|
July 6-12 2028 | M918 | 6 | New York to Southampton |
|
|
July 6-13 2028 | M918A | 7 | New York to Cherbourg |
|
|
July 12-20 2028 | M919N | 8 | Southampton to Southampton |
|
|
July 13-23 2028 | M919B | 10 | Cherbourg to Cherbourg |
|
|
July 20-24 2028 | M920N | 4 | Southampton to Southampton |
|
|
July 23-30 2028 | M920A | 7 | Cherbourg to New York |
|
|
July 24-30 2028 | M921 | 6 | Southampton to New York |
|
|
July 30 August 5 2028 | M922A | 6 | New York to Southampton |
|
|
July 30 August 7 2028 | M922 | 8 | New York to Hamburg |
|
|
July 30 August 23 2028 | M922B | 24 | New York to New York |
|
|
August 5-17 2028 | M922C | 12 | Southampton to Southampton |
|
|
August 7-15 2028 | M923 | 8 | Hamburg to Hamburg |
|
|
August 15-23 2028 | M924 | 8 | Hamburg to New York |
|
|
August 17-23 2028 | M924A | 6 | Southampton to New York |
|
|
August 23-29 2028 | M925 | 6 | New York to Southampton |
|
|
August 29 September 4 2028 | M926 | 6 | Southampton to New York |
|
|
August 29 September 14 2028 | M926A | 16 | Southampton to Southampton |
| Canada & East Coast | ||||
|
|
September 4-8 2028 | M927 | 4 | New York to New York |
|
|
September 8-14 2028 | M928 | 6 | New York to Southampton |
| Mediterranean Sea | ||||
|
|
September 8 October 2 2028 | M928A | 24 | New York to New York |
|
|
September 14-26 2028 | M929 | 12 | Southampton to Southampton |
|
|
September 26 October 15 2028 | M930A | 19 | Southampton to Southampton |
|
|
September 26 October 2 2028 | M930 | 6 | Southampton to New York |
| Canada & East Coast | ||||
|
|
October 2-9 2028 | M931 | 7 | New York to New York |
|
|
October 9-15 2028 | M932 | 6 | New York to Southampton |
|
|
October 9-29 2028 | M932A | 20 | New York to New York |
|
|
October 15-23 2028 | M933 | 8 | Southampton to Southampton |
|
|
October 23-29 2028 | M934 | 6 | Southampton to New York |
| Canada & East Coast | ||||
|
|
October 29 November 5 2028 | M935 | 7 | New York to New York |
|
|
November 5-11 2028 | M936 | 6 | New York to Southampton |
|
|
November 11-17 2028 | M937 | 6 | Southampton to New York |
|
|
November 11-30 2028 | M937 | 19 | Southampton to New York |
|
|
November 17-30 2028 | M938 | 13 | New York to New York |
|
|
November 30 December 10 2028 | M939 | 10 | New York to New York |
|
|
December 10-20 2028 | M940 | 10 | New York to New York |
|
|
December 20 2028 January 4 2026 | M001 | 15 | New York to New York |
|
Accommodations Activities On Board Art On Board Champagne Bar On Board Design Highlights The Original Whistle |
Queens Grill Princess Grill Full Deck Plans--All Categories QM2 Photos |
|||
|
Cunard World Cruises - Rapid and Affordable Price Quotations - Reach Out via Email for Your Luxury Cruise. Don't Consider ANY OTHER OPTIONS Before Reaching Out to Us. |
||||
Expert cruise planning help
Call Cruises Around The World for expert cruise planning. Email us for balcony cabin availability, suite options, solo traveler cruises, single traveler guidance, itinerary questions, destination highlights and USD-based booking assistance.