What is this cruise page about?
This cruise calendar page helps travelers review available sailing dates and related itinerary links for Queen Mary 2. Use it to compare dates, ships, destinations, balcony cabins and suite options before booking.
Luxury cruises, suites, balcony cabins and personalized planning
This cruise calendar page helps travelers review available sailing dates and related itinerary links for Queen Mary 2. Use it to compare dates, ships, destinations, balcony cabins and suite options before booking.
This cruise calendar page helps travelers review available sailing dates and related itinerary links for Queen Mary 2. Use it to compare dates, ships, destinations, balcony cabins and suite options before booking.
The featured cruise line and ship are Cunard and Queen Mary 2.
This page is useful for luxury cruise travelers, suite guests, balcony cabin guests, solo travelers, single travelers, world cruise guests and clients comparing cruise itineraries, destinations, dining, service and onboard experiences.
Main highlights include preserved cruise details, itinerary planning, destination research, luxury suite and balcony cabin guidance, solo traveler assistance, USD-based booking support and direct help from a luxury cruise specialist.
Cruises Around The World helps travelers worldwide compare Cunard, Queen Mary 2, ocean cruises, world cruises, expedition cruises, yacht-style sailings, small ships, suites, balcony cabins and solo traveler cruise options. Contact us before booking elsewhere to ask how much you may be able to save in U.S. dollars.
|
You might be paying too much your Cunard World Cruises 2028
Email us |
||||
| Option your Luxury Around the World CUNARD Cruise With Luxury Cruises www.deluxecruises.com | ||||
| Already Booked Directly with Cunard World Cruises ? | ||||
|
|
Departure Date | Voyage | Days |
Itinerary |
|
|
January 3-10 2028 | M603 | 7 | New York, United States to Southampton, United Kingdom |
|
|
January 10 May 10 2028 | M603 | 120 | Southampton, England to Southampton, England |
|
|
January 10 April 18 2028 | M603 | 98 | Southampton, United Kingdom to Dubai, United Arab |
|
|
January 10 March 29 2028 | M603 | 78 | Southampton, United Kingdom to Hong Kong, China |
|
|
January 10 March 11 2028 | M603 | 60 | Southampton, United Kingdom to Sydney, Australia |
|
|
January 10 February 17 2028 | M603 | 38 | Southampton, United Kingdom to Santiago (Valparaiso), Chile |
|
|
January 10 February 2 2028 | M603 | 23 | Southampton, United Kingdom to Rio de Janeiro, Brazil |
|
|
January 10-20 2028 | M603B | 10 | Southampton, United Kingdom to Fort Lauderdale, United States |
|
|
January 10-17 2028 | M603A | 7 | Southampton, United Kingdom to New York, United States |
|
|
January 17 May 10 2028 | M603 | 113 | New York, United States to Southampton, United Kingdom |
|
|
January 17 April 18 2028 | M603 | 91 | New York, United States to Dubai, United Arab Emirates |
|
|
January 17 March 29 2028 | M603 | 71 | New York, United States to Hong Kong, China |
|
|
January 17 March 11 2028 | M603I | 53 | New York, United States to Sydney, Australia |
|
|
January 17 February 17 2028 | M603 | 31 | New York, United States to Santiago (Valparaiso), Chile |
|
|
January 17 February 2 2028 | M603C | 16 | New York, United States to Rio de Janeiro, Brazil |
|
|
January 20 May 10 2028 | M603 | 110 | Fort Lauderdale, United States to Southampton, United Kingdom |
|
|
January 20 April 18 2028 | M603 | 88 | Fort Lauderdale, United States to Dubai, United Arab Emirates |
|
|
January 20 March 29 2028 | M603 | 68 | Fort Lauderdale, United States to Hong Kong, China |
|
|
January 20 March 11 2028 | M603 | 50 | Fort Lauderdale, United States to Sydney, Australia |
|
|
January 20 February 17 2028 | M603 | 28 | Fort Lauderdale, United States to Santiago (Valparaiso), Chile |
|
|
January 20 February 2 2028 | M603D | 13 | Fort Lauderdale, United States to Rio de Janeiro, Brazil |
|
|
February 2 May 10 2028 | M603 | 97 | Rio de Janeiro, Brazil to Southampton, United Kingdom |
|
|
February 2 April 18 2028 | M603 | 75 | Rio de Janeiro, Brazil to Dubai, United Arab Emirates |
|
|
February 2 March 29 2028 | M603 | 55 | Rio de Janeiro, Brazil to Hong Kong, China |
|
|
February 2 March 11 2028 | M603 | 37 | Rio de Janeiro, Brazil to Sydney, Australia |
|
|
February 2-17 2028 | M603 | 15 | Rio de Janeiro, Brazil to Santiago (Valparaiso), Chile |
|
|
February 17 May 10 2028 | M603 | 82 | Santiago (Valparaiso), Chile to Southampton, United Kingdom |
|
|
February 17 April 18 2028 | M603 | 60 | Santiago (Valparaiso), Chile to Dubai, United Arab Emirates |
|
|
February 17 March 29 2028 | M603 | 40 | Santiago (Valparaiso), Chile to Hong Kong, China |
|
|
February 17 March 11 2028 | M603E | 22 | Santiago (Valparaiso), Chile to Sydney, Australia |
|
|
March 11 May 10 2028 | M603 | 60 | Sydney, Australia to Southampton, United Kingdom |
|
|
March 11 April 18 2028 | M603 | 38 | Sydney, Australia to Dubai, United Arab Emirates |
|
|
March 11 April 7 2028 | M603 | 27 | Sydney, Australia to Singapore |
|
|
March 11-29 2028 | M603F | 18 | Sydney, Australia to Hong Kong, China |
|
|
March 13 April 7 2028 | M603 | 25 | Brisbane, Australia to Singapore |
|
|
March 13-29 2028 | M603 | 16 | Brisbane, Australia to Hong Kong, China |
|
|
March 29 May 10 2028 | M603 | 42 | Hong Kong, China to Southampton, United Kingdom |
|
|
March 29 April 18 2028 | M603G | 20 | Hong Kong, China to Dubai, United Arab Emirates |
|
|
March 29 April 7 2028 | M603 | 9 | Hong Kong, China to Singapore |
|
|
April 7-18 2028 | M603 | 11 | Singapore to Dubai, United Arab Emirates |
|
|
April 18 May 10 2028 | M603H | 22 | Dubai, United Arab Emirates to Southampton, United Kingdom |
|
|
May 10-17 2028 | M604 | 7 | Southampton, United Kingdom to New York, United States |
|
|
May 10-25 2028 | M604B | 15 | Southampton, United Kingdom to Southampton, UNITED |
|
|
May 17-25 2028 | M605C | 8 | New York, United States to Southampton, United Kingdom |
|
|
May 17-27 2028 | M605N | 10 | New York, United States to Hamburg, Germany |
|
|
May 25-27 2028 | M605D | 2 | Southampton, United Kingdom to Hamburg, Germany |
|
|
June 21 Juy 1 2028 | M608 | 10 | Hamburg, Germany to New York, United States |
|
|
June 21-23 2028 | M608A | 2 | Hamburg, Germany to Southampton, United Kingdom |
|
|
June 21 July 6 2028 | M608B | 15 | Hamburg, Germany to New York, United States |
|
|
June 21 July 15 2028 | M608C | 24 | Hamburg, Germany to Hamburg, Germany |
|
|
June 23 July 1 2028 | M608D | 8 | Southampton, United Kingdom to New York, United States |
|
|
June 23 July 6 2028 | M608E | 13 | Southampton, United Kingdom to New York, United States |
|
|
June 23 July 13 2028 | M608F | 20 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
July 1-6 2028 | M609 | 5 | New York, United States to New York, United States |
|
|
July 1-13 2028 | M609A | 12 | New York, United States to Southampton, United Kingdom |
|
|
July 1-15 2028 | M609B | 14 | New York, United States to Hamburg, Germany |
|
|
July 6-15 2028 | M610 | 9 | New York, United States to Hamburg, Germany |
|
|
July 6-13 2028 | M610A | 7 | New York, United States to Southampton, United Kingdom |
|
|
July 6-24 2028 | M610B | 18 | New York, United States to New York, United States |
|
|
July 13-15 2028 | M610C | 2 | Southampton, United Kingdom to Hamburg, Germany |
|
|
July 13-17 2028 | M610D | 4 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
July 15-24 2028 | M611 | 9 | Hamburg, Germany to New York, United States |
|
|
July 15-17 2028 | M611A | 2 | Hamburg, Germany to Southampton, United Kingdom |
|
|
July 17-24 2028 | M611B | 7 | Southampton, United Kingdom to New York, United States |
|
|
July 17 August 1 2028 | M611C | 15 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
July 24 August 1 2028 | M612 | 8 | New York, United States to Southampton, United Kingdom |
|
|
July 24 August 9 2028 | M612A | 16 | New York, United States to New York, United States |
|
|
August 1-9 2028 | M613 | 8 | Southampton, United Kingdom to New York, United States |
|
|
August 1-16 2028 | M613A | 15 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
August 9-18 2028 | M614 | 9 | New York, United States to Hamburg, Germany |
|
|
August 9-16 2028 | M614A | 7 | New York, United States to Southampton, United Kingdom |
|
|
August 9 September 8 2028 | M614B | 30 | New York, United States to New York, United States |
|
|
August 16-18 2028 | M614C | 2 | Southampton, United Kingdom to Hamburg, Germany |
|
|
August 16 September 1 2028 | M614D | 16 | New York, United States to New York, United States |
|
|
August 18-30 2028 | M615 | 12 | Hamburg, Germany to Hamburg, Germany |
|
|
August 30 September 8 2028 | M616 | 9 | Hamburg, Germany to New York, United States |
|
|
August 30 September 1 2028 | M616A | 2 | Hamburg, Germany to Southampton, United Kingdom |
|
|
September 1-8 2028 | M616B | 7 | Southampton, United Kingdom to New York, United States |
|
|
September 1-16 2028 | M616C | 15 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
September 8-16 2028 | M617 | 8 | New York, United States to Southampton, United Kingdom |
|
|
September 8-27 2028 | M617A | 19 | New York, United States to New York, United States |
|
|
September 16-20 2028 | M618 | 4 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
September 20-27 2028 | M619 | 7 | Southampton, United Kingdom to New York, United States |
|
|
September 20 October 4 2028 | M619A | 14 | Southampton, United Kingdom to Quebec City, Quebec |
|
|
September 20 October 11 2028 | M619B | 21 | Southampton, United Kingdom to New York, United States |
|
|
September 20 October 18 2028 | M619C | 28 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
September 27 October 7 2028 | M620 | 7 | New York, United States to Quebec City, Quebec |
|
|
September 27 October 11 2028 | M620A | 14 | New York, United States to New York, United States |
|
|
September 27 October 18 2028 | M620B | 21 | New York, United States to Southampton, United Kingdom |
|
|
October 4-11 2028 | M621 | 7 | Quebec City, Quebec to New York, United States |
|
|
October 4-18 2028 | M621A | 14 | Quebec City, Quebec to Southampton, United Kingdom |
|
|
October 11-18 2028 | M622 | 7 | New York, United States to Southampton, United Kingdom |
|
|
October 11-26 2028 | M622A | 15 | New York, United States to New York, United States |
|
|
October 18-26 2028 | M623 | 8 | Southampton, United Kingdom to New York, United States |
|
|
October 18 November 3 2028 | M623A | 16 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
October 26 November 3 2028 | M624 | 8 | New York, United States to Southampton, United Kingdom |
|
|
October 26 November 11 2028 | M624A | 16 | New York, United States to New York, United States |
|
|
November 3-11 2028 | M625 | 8 | Southampton, United Kingdom to New York, United States |
|
|
November 3-19 2028 | M625A | 16 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
November 11-19 2028 | M626 | 8 | New York, United States to Southampton, United Kingdom |
|
|
November 11-26 2028 | M626A | 15 | New York, United States to New York, United States |
|
|
November 19-26 2028 | M627 | 7 | Southampton, United Kingdom to New York, United States |
|
|
November 19 December 8 2028 | M627A | 19 | Southampton, United Kingdom to New York, United States |
|
|
November 19 December 15 2028 | M627B | 26 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
November 26 December 8 2028 | M628 | 12 | New York, United States to New York, United States |
|
|
November 26 December 15 2028 | M628A | 19 | New York, United States to Southampton, United Kingdom |
|
|
December 8-15 2028 | M629 | 7 | New York, United States to Southampton, United Kingdom |
|
|
December 8-22 2028 | M629A | 14 | New York, United States to New York, United States |
|
|
December 15-22 2028 | M630 | 7 | Southampton, United Kingdom to New York, United States |
|
|
December 15 2028 January 3 2026 | M630A | 19 | Southampton, United Kingdom to New York, United States |
|
|
December 15 2028 January 10 2026 | M630B | 26 | Southampton, United Kingdom to Southampton, United Kingdom |
|
|
December 22 2028 January 3 2026 | M701 | 12 | New York, United States to New York, United States |
|
|
December 22 2028 January 10 2026 | M701A | 19 | New York, United States to Southampton, United Kingdom |
|
With sweeping staircases, domed public rooms, full-circle promenade deck and
elegant appointments, Cunard's Queen Mary 2 melds the classic grace of
yesteryear's ocean liners and the ultimate in modern features. Accommodations
range from standard cabins to expansive, lavish suites with private elevator
access. Three-quarters of all staterooms have balconies, and all staterooms
feature flat screen televisions. Dining is first-rate onboard QM2, as seven
galleys service 10 restaurants, including the renowned Todd English restaurant,
which overlooks the pool terrace. Kings Court offers a variety of dining
alternatives in the evening. A string quartet plays in the elegant Winter Garden
as afternoon tea is served with white-glove service. The 20,000-square-foot
Canyon Ranch SpaClub offers stress-relief treatments and wellness classes. There is a stunning array of recreation, with unique venues such as Illuminations, a planetarium that serves as a lecture hall and cinema. Queens Room houses an elegant ballroom. Fourteen bars include Golden Lion Pub and G32, a disco. Decks 12 and 13 offer sporty fun: a putting green, shuffleboard, deck games, a giant chess board, two golf simulators, basketball and table tennis. Enjoy a performance at Royal Court Theatre or gaming in the Empire Casino. Throughout the cruise, Cunard Connexions offers enriching and educational workshops and seminars. |
||||
|
Accommodations Activities On Board Art On Board Champagne Bar On Board Design Highlights The Original Whistle |
Queens Grill Princess Grill Full Deck Plans--All Categories QM2 Photos |
|||
|
Cunard World Cruises Reservations - CRUISES AROUND THE WORLD, CLICK HERE Expert cruise planning help Ask Cruises Around The World about Cunard Queen Mary 2 2027 Cruise CalendarCall Cruises Around The World for expert cruise planning. Email us for balcony cabin availability, suite options, solo traveler cruises, single traveler guidance, itinerary questions, destination highlights and USD-based booking assistance. | ||||