|
You might be paying too much your Regent World Cruises 2029 RSSC RSSC Seven Seas Mariner Cruises 2029 Circle South America January 7 March 20 2029 - 72 Days Miami to Miami Option your Luxury Around the World REGENT Cruise With Luxury Cruises www.deluxecruises.com ![]() Accommodations WORLD CRUISES - Around the world |
|||
![]() |
![]() |
![]() |
|
| Date | Port | Arrive | Depart |
| January 2029 | |||
| January 07 2029 | Miami, United States | 6:00 pm | |
| January 08 2029 | Cruise the Florida Straits, International Waters | ||
| January 09 2029 | Cruise the Caribbean Sea, International Waters | ||
| January 10 2029 | Willemstad, Curaçao | 11:00 am | 11:00 pm |
| January 11 2029 | Oranjestad, Aruba | 8:00 am | 4:00 pm |
| January 12 2029 | Cartagena, Colombia | 3:00 pm | |
| January 13 2029 | Cartagena, Colombia | 1:00 pm | |
| January 14 2029 | Transit Panama Canal, International Waters | ||
| January 15 2029 | Cruise the West Coast of South America, International Waters | ||
| January 16 2029 | Manta, Ecuador | 8:00 am | 7:00 pm |
| January 17 2029 | Guayaquil, Ecuador | 8:00 am | 6:00 pm |
| January 18 2029 | Cruise the West Coast of South America, International Waters | ||
| January 19 2029 | Salaverry, Peru | 8:00 am | 4:00 pm |
| January 20 2029 | Lima (Callao), Peru | 9:00 am | |
| January 21 2029 | Lima (Callao), Peru | ||
| January 22 2029 | Lima (Callao), Peru | 6:00 pm | |
| January 23 2029 | Pisco, Peru | 7:00 am | 4:00 pm |
| January 24 2029 | Matarani (Arequipa), Peru | 2:00 pm | 10:00 pm |
| January 25 2029 | Cruise the Pacific Ocean, International Waters | ||
| January 26 2029 | Antofagasta, Chile | 8:00 am | 2:00 pm |
| January 27 2029 | Coquimbo, Chile | 1:00 pm | 8:00 pm |
| January 28 2029 | Valparaíso, Chile | 9:00 am | 8:00 pm |
| January 29 2029 | Cruise the Pacific Ocean, International Waters | ||
| January 30 2029 | Puerto Montt, Chile | 9:00 am | 5:00 pm |
| January 31 2029 | Puerto Chacabuco, Chile | 11:00 am | 9:00 pm |
| February 2029 | |||
| February 01 2029 | Laguna San Rafael, Chile | 8:00 am | 8:00 pm |
| February 02 2029 | Cruise Estero Elefantes, International Waters | ||
| February 03 2029 | Cruise Chilean Fjords, International Waters | ||
| February 04 2029 | Punta Arenas, Chile | 8:00 am | 8:00 pm |
| February 05 2029 | Cruise Cape Horn, International Waters | ||
| February 06 2029 | Ushuaia, Argentina | 8:00 am | 8:00 pm |
| February 07 2029 | Cruise the Atlantic Ocean, International Waters | ||
| February 08 2029 | Port Stanley, Falkland Islands | 7:00 am | 4:00 pm |
| February 09 2029 | Cruise the Atlantic Ocean, International Waters | ||
| February 10 2029 | Puerto Madryn, Argentina | 8:00 am | 4:00 pm |
| February 11 2029 | Cruise the Atlantic Ocean, International Waters | ||
| February 12 2029 | Montevideo, Uruguay | 10:00 am | 10:00 pm |
| February 13 2029 | Buenos Aires, Argentina | 9:00 am | |
| February 14 2029 | Buenos Aires, Argentina | ||
| February 15 2029 | Buenos Aires, Argentina | 6:00 pm | |
| February 16 2029 | Montevideo, Uruguay | 8:00 am | 8:00 pm |
| February 17 2029 | Punta Del Este, Uruguay | 8:00 am | 5:00 pm |
| February 18 2029 | Rio Grande, Brazil | 10:00 am | 8:00 pm |
| February 19 2029 | At Sea, International Waters | ||
| February 20 2029 | Porto Belo, Brazil | 8:00 am | 5:00 pm |
| February 21 2029 | Santos, Brazil | 8:00 am | 8:00 pm |
| February 22 2029 | Paraty, Brazil | 8:00 am | 6:00 pm |
| February 23 2029 | Ilha Grande, Brazil | 8:00 am | 6:00 pm |
| February 24 2029 | Búzios, Brazil | 8:00 am | 6:00 pm |
| February 25 2029 | Rio de Janeiro, Brazil | 8:00 am | |
| February 26 2029 | Rio de Janeiro, Brazil | 5:00 pm | |
| February 27 2029 | Cruise the Atlantic Ocean, International Waters | ||
| February 28 2029 | Salvador de Bahia, Brazil | 1:00 pm | 10:00 pm |
| March 2029 | |||
| March 01 2029 | Cruise the Coast of Brazil, International Waters | ||
| March 02 2029 | Fortaleza, Brazil | 7:00 pm | |
| March 03 2029 | Fortaleza, Brazil | 3:00 pm | |
| March 04 2029 | Cruise the Coast of Brazil, International Waters | ||
| March 05 2029 | Macapa (Amazon River), Brazil, Brazil | 4:00 pm | 6:00 pm |
| March 06 2029 | Alter do Chão (Amazon River), Brazil | 3:00 pm | 7:00 pm |
| March 07 2029 | Boca Da Valeria (Amazon River), Brazil | 7:00 am | 2:00 pm |
| March 08 2029 | Manaus (Amazon River), Brazil | 8:00 am | |
| March 09 2029 | Manaus (Amazon River), Brazil | 6:00 pm | |
| March 10 2029 | Parintins (Amazon River), Brazil | Noon | 6:00 pm |
| March 11 2029 | Santarém (Amazon River), Brazil | 7:00 am | 1:00 pm |
| March 12 2029 | Cruise the Coast of South America, International Waters | ||
| March 13 2029 | Devil's Island, French Guiana | 1:00 pm | 6:00 pm |
| March 14 2029 | Cruise the Atlantic Ocean, International Waters | ||
| March 15 2029 | Bridgetown, Barbados | 8:00 am | 3:00 pm |
| March 16 2029 | Gustavia, St. Barts | Noon | 8:00 pm |
| March 17 2029 | San Juan, Puerto Rico | 9:00 am | 8:00 pm |
| March 18 2029 | Cruise the Atlantic Ocean, International Waters | ||
| March 19 2029 | Cruise the Atlantic Ocean, International Waters | ||
| March 20 2029 | Miami, United States | 7:00 am | |
![]() Regent World Cruises Reservations - CRUISES AROUND THE WORLD, CLICK HERE |
|||