|
You might be paying too much your Lindblad World Cruises 2028 National Geographic Cruises NG Sea Lion 2028 Panama City, Panama to San Jose, Costa Rica January 30 February 13 2028 - 14 Days ![]() Option your Luxury Around the World LINDBLAD Cruise With Luxury Cruises www.deluxecruises.com WORLD CRUISES - Around the world |
|||
![]() |
![]() |
![]() |
|
| Date | Port | Arrive/Depart | |
| January 2028 | |||
| January 30 2028 | Panama City, Panama | ||
| January 30 2028 | Colon, Panama | Embark | |
| January 30 2028 | Gatun Lake, Panamá | ||
| January 31 2028 | Barro Colorado, Panama | ||
| January 31 2028 | Panama Canal (Full Transit) | ||
| February 2028 | |||
| February 1 2028 | Gulf of Panama Islets | ||
| February 2 2028 | Coiba Island, Panama | ||
| February 3 2028 | Golfo Dulce, Costa Rica | ||
| February 4 2028 | Osa Peninsula | ||
| February 4 2028 | Corcovado, Costa Rica | ||
| February 5 2028 | Manuel Antonio National Park, Costa Rica | ||
| February 6 2028 | Herradura, Costa Rica | Disembark | |
| February 6 2028 | Monteverde, Costa Rica | ||
| February 7 2028 | Monteverde, Costa Rica | ||
| February 8 2028 | Monteverde, Costa Rica | ||
| February 8 2028 | Arenal, Costa Rica | ||
| February 9 2028 | Arenal, Costa Rica | ||
| February 10 2028 | Arenal, Costa Rica | ||
| February 10 2028 | Tortuguero National Park, Costa Rica | ||
| February 11 2028 | Tortuguero National Park, Costa Rica | ||
| February 12 2028 | Tortuguero National Park, Costa Rica | ||
| February 12 2028 | San Jose, Costa Rica | ||
| February 13 2028 | San Jose, Costa Rica | ||
![]() You might be paying too much your Lindblad World Cruises Reservations - CRUISES AROUND THE WORLD, CLICK HERE |
|||