|
You might be paying too much your Lindblad World Cruises 2028 National Geographic Cruises NG Sea Lion 2028 Panama City, Panama to San Jose, Costa Rica January 2-16 2028 - 14 Days ![]() Option your Luxury Around the World LINDBLAD Cruise With Luxury Cruises www.deluxecruises.com WORLD CRUISES - Around the world |
|||
![]() |
![]() |
![]() |
|
| Date | Port | Arrive/Depart | |
| January 2028 | |||
| January 2 2028 | Panama City, Panama | ||
| January 2 2028 | Colon, Panama | Embark | |
| January 2 2028 | Gatun Lake, Panamá | ||
| January 3 2028 | Barro Colorado, Panama | ||
| January 3 2028 | Panama Canal (Full Transit) | ||
| January 4 2028 | Gulf of Panama Islets | ||
| January 5 2028 | Coiba Island, Panama | ||
| January 6 2028 | Golfo Dulce, Costa Rica | ||
| January 7 2028 | Osa Peninsula | ||
| January 7 2028 | Corcovado, Costa Rica | ||
| January 8 2028 | Manuel Antonio National Park, Costa Rica | ||
| January 9 2028 | Herradura, Costa Rica | Disembark | |
| January 9 2028 | Monteverde, Costa Rica | ||
| January 10 2028 | Monteverde, Costa Rica | ||
| January 11 2028 | Monteverde, Costa Rica | ||
| January 11 2028 | Arenal, Costa Rica | ||
| January 12 2028 | Arenal, Costa Rica | ||
| January 13 2028 | Arenal, Costa Rica | ||
| January 13 2028 | Tortuguero National Park, Costa Rica | ||
| January 14 2028 | Tortuguero National Park, Costa Rica | ||
| January 15 2028 | Tortuguero National Park, Costa Rica | ||
| January 15 2028 | San Jose, Costa Rica | ||
| January 16 2028 | San Jose, Costa Rica | ||
![]() You might be paying too much your Lindblad World Cruises Reservations - CRUISES AROUND THE WORLD, CLICK HERE |
|||