|
You might be paying too much your Lindblad World Cruises 2028 National Geographic Cruises NG Sea Lion 2028 Panama City, Panama to San Jose, Costa Rica February 27 March 13 2028 - 14 Days ![]() Option your Luxury Around the World LINDBLAD Cruise With Luxury Cruises www.deluxecruises.com WORLD CRUISES - Around the world |
|||
![]() |
![]() |
![]() |
|
| Date | Port | Arrive/Depart | |
| February 2028 | |||
| February 27 2028 | Panama City, Panama | ||
| February 27 2028 | Colon, Panama | Embark | |
| February 27 2028 | Gatun Lake, Panamá | ||
| February 28 2028 | Barro Colorado, Panama | ||
| February 28 2028 | Panama Canal (Full Transit) | ||
| February 29 2028 | Gulf of Panama Islets | ||
| March 2028 | |||
| March 1 2028 | Coiba Island, Panama | ||
| March 2 2028 | Golfo Dulce, Costa Rica | ||
| March 3 2028 | Osa Peninsula | ||
| March 3 2028 | Corcovado, Costa Rica | ||
| March 4 2028 | Manuel Antonio National Park, Costa Rica | ||
| March 5 2028 | Herradura, Costa Rica | Disembark | |
| March 5 2028 | Monteverde, Costa Rica | ||
| March 6 2028 | Monteverde, Costa Rica | ||
| March 7 2028 | Monteverde, Costa Rica | ||
| March 7 2028 | Arenal, Costa Rica | ||
| March 8 2028 | Arenal, Costa Rica | ||
| March 9 2028 | Arenal, Costa Rica | ||
| March 9 2028 | Tortuguero National Park, Costa Rica | ||
| March 10 2028 | Tortuguero National Park, Costa Rica | ||
| March 12 2028 | Tortuguero National Park, Costa Rica | ||
| March 12 2028 | San Jose, Costa Rica | ||
| March 13 2028 | San Jose, Costa Rica | ||
![]() You might be paying too much your Lindblad World Cruises Reservations - CRUISES AROUND THE WORLD, CLICK HERE |
|||